
OpenSciEd and Inq-ITS
OpenSciEd curriculum paired with Inq-ITS AI autoscoring and personalized tutoring support teachers' assessment and instruction and improve students' learning of the NGSS. Furthermore, by aligning specific Inq-ITS labs with OpenSciEd units, many schools across the US have seen marked improvement on hands on labs and state science tests, illustrating that Inq-ITS is enriching students' STEM competencies critical to STEM learning and careers.

The Student Transformation
Inq-ITS is effective across diverse student groups, showing that competencies learned are both long-lasting and transfer to new science topics. Inq-ITS' efficacy has also been demonstrated with English Language Learners, Special Education students, and students with IEPs notably improve with regular who typically fall behind in STEM. During COVID in 2020, at-risk students performed better at home using Inq-ITS than in traditional classroom settings.
Regular use of Inq-ITS has contributed to reduced achievement gaps and improved scores on state science tests in multiple states, including New Jersey. labs with OpenSciEd units, teachers can provide a seamless learning experience that bridges the gap between theoretical knowledge and practical application. This helps students to become more effective in executing hands-on labs, enriching their understanding and skills in a way that traditional methods cannot match.
Struggling to Select the Right Inq-ITS Lab for Your OpenSciEd Unit?
See a Sample of Our Teacher Recommendations!
Grade | OpenScEd Unit | Inq-ITS Lab |
---|---|---|
6 | 6.1 Light & Matter | Flower - Intro to CER |
6 | 6.2 Thermal Energy | Waves & Thermal Energy |
6 | 6.3 Weather, Climate & Water Cycling | Phase Change |
6 | 6.3 Weather, Climate & Water Cycling | Weather |
6 | 6.4 Plate Tectonics & Rock Cycling | Plate Tectonics: Divergent |
6 | 6.4 Plate Tectonics & Rock Cycling | Plate Tectonics: Convergent |
6 | 6.6 Cells & Systems | Animal Cells: Energy |
6 | 6.6 Cells & Systems | Plant Cells: Energy |
6 | 6.6 Cells & Systems | Plant Cells: Function |
6 | 6.6 Cells & Systems | Body Systems |
6 | 6.6 Cells & Systems | Animal Cells: Function |
7 | 7.1 Chemical Reactions & Matter | Checmical Reactions Intro |
7 | 7.1 Chemical Reactions & Matter | Liquid Density |
7 | 7.1 Chemical Reactions & Matter | Phase Change |
7 | 7.3 Metabolic Reactions | Body Systems |
7 | 7.4 Matter Cycling & Photosynthesis | Plant Cell: Energy |
7 | 7.5 Ecosystem Dynamics | Predation Advanced |
7 | 7.5 Ecosystem Dynamics | Predation Introduction |
8 | 8.1 Contact Forces | Collisions Advanced |
8 | 8.1 Contact Forces | Forces & Motion Introduction |
8 | 8.1 Contact Forces | Collisions Introduction |
8 | 8.1 Contact Forces | Collisions Inelastic |
8 | 8.1 Contact Forces | Momentum |
8 | 8.1 Contact Forces | Truck |
8 | 8.1 Contact Forces | Ramp |
8 | 8.2 Sound Waves | Waves on a String Introduction |
8 | 8.2 Sound Waves | Waves on a String Advanced |
8 | 8.2 Sound Waves | Waves in a Drum |
8 | 8.3 Forces at a Distance | Electricty & Magnetism |
8 | 8.4 Earth in Space | Lunar Phases |
8 | 8.4 Earth in Space | Forces & Motion: Planetary Bodies |
8 | 8.4 Earth in Space | Lunar Eclipses |
8 | 8.4 Earth in Space | Gravity & Mass |
8 | 8.4 Earth in Space | Seasons: Earth has NO Tilt! |
8 | 8.4 Earth in Space | Seasons Introduction |
8 | 8.4 Earth in Space | Gravity & Orbital Distance |
8 | 8.4 Earth in Space | Eclipses |
8 | 8.5 Genetics | Genetics |
8 | 8.6 Natural Selection & Common Ancestry | Natural Selection |
8 | 8.6 Natural Selection & Common Ancestry | Diversity of Traits |
What Makes Inq-ITS Unique
